Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 73 | 18 | 21 | 10 | 179 | 3573 | 145 | 307 | 262 | 1032 |
Dec 2024 | 75 | 19 | 34 | 11 | 410 | 7619 | 343 | 1061 | 595 | 2337 |
Nov 2024 | 100 | 16 | 35 | 10 | 394 | 6930 | 327 | 1070 | 499 | 3000 |
Oct 2024 | 71 | 17 | 41 | 12 | 344 | 6348 | 391 | 1300 | 539 | 2216 |
Sep 2024 | 23 | 11 | 10 | 6 | 300 | 4080 | 192 | 302 | 343 | 696 |
Aug 2024 | 28 | 10 | 8 | 5 | 278 | 4042 | 179 | 266 | 323 | 870 |
Jul 2024 | 31 | 15 | 14 | 7 | 350 | 5968 | 240 | 435 | 479 | 970 |
Jun 2024 | 23 | 15 | 13 | 7 | 310 | 5856 | 220 | 419 | 457 | 698 |
May 2024 | 30 | 12 | 13 | 6 | 239 | 5060 | 197 | 409 | 391 | 960 |
Apr 2024 | 64 | 14 | 31 | 6 | 269 | 5853 | 205 | 938 | 430 | 1942 |
Mar 2024 | 21 | 15 | 10 | 7 | 331 | 6030 | 224 | 340 | 475 | 681 |
Feb 2024 | 16 | 12 | 7 | 5 | 231 | 3846 | 160 | 226 | 366 | 464 |
Totals | 65205 | 2823 | 7073 | 5159 | 15866 | |||||
Generated by Webalizer Version 2.23 |