Usage Statistics for ghalamouu.ir

Summary by Month
Generated 20-Sep-2024 00:19 +0330

Usage summary for ghalamouu.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 20 9 9 5 161 2459 108 171 186 380
Aug 2024 28 10 8 5 278 4042 179 266 323 870
Jul 2024 31 15 14 7 350 5968 240 435 479 970
Jun 2024 23 15 13 7 310 5856 220 419 457 698
May 2024 30 12 13 6 239 5060 197 409 391 960
Apr 2024 64 14 31 6 269 5853 205 938 430 1942
Mar 2024 21 15 10 7 331 6030 224 340 475 681
Feb 2024 16 12 7 5 231 3846 160 226 366 464
Jan 2024 18 12 9 5 274 4598 183 303 378 575
Dec 2023 15 10 7 5 186 3611 159 230 327 476
Nov 2023 23 13 14 7 82 1696 60 115 111 190
Totals 49019 1935 3852 3923 8206


Generated by Webalizer Version 2.23