Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 800 | 16 | 118 | 7 | 315 | 3541 | 55 | 832 | 117 | 5601 |
Jun 2025 | 425 | 24 | 119 | 11 | 701 | 17328 | 352 | 3570 | 742 | 12777 |
May 2025 | 681 | 26 | 173 | 14 | 699 | 19848 | 440 | 5382 | 820 | 21116 |
Apr 2025 | 278 | 29 | 73 | 16 | 507 | 12860 | 506 | 2198 | 889 | 8359 |
Mar 2025 | 223 | 30 | 48 | 17 | 535 | 12930 | 527 | 1510 | 932 | 6922 |
Feb 2025 | 103 | 27 | 36 | 13 | 341 | 9232 | 367 | 1019 | 764 | 2885 |
Jan 2025 | 88 | 23 | 27 | 12 | 416 | 10001 | 400 | 844 | 730 | 2736 |
Dec 2024 | 75 | 19 | 34 | 11 | 410 | 7619 | 343 | 1061 | 595 | 2337 |
Nov 2024 | 100 | 16 | 35 | 10 | 394 | 6930 | 327 | 1070 | 499 | 3000 |
Oct 2024 | 71 | 17 | 41 | 12 | 344 | 6348 | 391 | 1300 | 539 | 2216 |
Sep 2024 | 23 | 11 | 10 | 6 | 300 | 4080 | 192 | 302 | 343 | 696 |
Aug 2024 | 28 | 10 | 8 | 5 | 278 | 4042 | 179 | 266 | 323 | 870 |
Totals | 114759 | 4079 | 19354 | 7293 | 69515 | |||||
Generated by Webalizer Version 2.23 |